top of page
Dominic Hopkinson MRSS Sculpture and Mathematics
Revolving and Evolving. (Triptych) | Revolving and Evolving. (Triptych) | Half a Bright Star. |
---|---|---|
Origin. 2004.Plaster and wood. | Nature of Balance. 2004.Plaster. | Nature of Balance. 2004.Plaster. |
Nature of Balance. 2004.Plaster. | Lightbox 300/1. 2007.Plaster and wood. | Lightbox 350/70/1. 2007.Plaster and wood. |
Detail.Plaster. | Numerical Solution to Organic Form.Plaster and wood. 2006. | Numerical Solution to Organic Form.Plaster and wood. 2006. |
Numerical Solution to Organic Form.Plaster and wood. 2006. | Element 90. 2006.Full title; Element 90, Face Centred Cubic, White. Plaster, glass and wood. | The Substance That Fills The Void.Plaster, glass and wood. 2006. |
The Substance That Fills The Void.Plaster, glass and wood. 2006. | Solidification of Unnoticed Space.Plaster and wood. 2006. | Solidification of Unnoticed Space.Plaster and wood. 2006. |
Detail.Plaster. | Installation at South Square GalleryFull title; Meditation on the Growth of Platonic Relationships. Plaster. 2010. | Installation at South Square GalleryFull title; Meditation on the Growth of Platonic Relationships. Plaster. 2010. |
Installation at South Square GalleryFull title; Meditation on the Growth of Platonic Relationships. Plaster. 2010. | As Buckmister Fuller Said Too. 2006.Plaster and wood. | On Growth and Form. 2008.Plaster. Titled in homage to the influential book of the same title by D'Arcy Thompson. |
On Growth and Form. 2008.Plaster. | On Growth and Form. 2008.Plaster. | On Growth and Form. 2008.Plaster. |
On Growth and Form. 2008.Plaster. | On Growth and Form. 2008.Plaster. | On Growth and Form. 2008.Plaster. |
Detail.Plaster. | Detail.Plaster. | On Growth and Form. 2008.Plaster. |
Detail.Plaster. | Detail.Plaster. | Installation at York College GalleryFrom rear; Revolving and Evolving. (Plaster) 2012 How To Turn a Sphere Inside Out. (Bronze) 2011 29+50+30+82; cusnznpb. (Bronze) 2011 |
Revolving and Evolving. (Triptych)Plaster. 2012. |
bottom of page