top of page
Dominic Hopkinson MRSS Sculpture and Mathematics
As Buckminster Said Too. 2007.Plaster. | IMG_1347.jpg | IMG_1358.jpg |
---|---|---|
IMG_1371.jpg | IMG_1352.jpg | Gruppenbild_Uebersicht_009.jpg |
IMG_1349.jpg | IMG_1354.jpg | IMG_1368.jpg |
IMG_1325.jpg | Gruppenbild_Uebersicht_002.jpg | Nature of Balance. 2004Plaster. |
Penrose tiling. 2013.Sub structure within tiling pattern caused by relationship of the tiles to phi. | DetailPlaster. "On Growth and Form" | Quarry in Munster. 2007 |
Fibre Bundle. 2007.Carving in German limestone as part of the Munster Sculpture Project. | Plaster. | On Growth and Form. 2009Plaster. |
Ancaster Limestone. | Lightbox 700/350. 2006Plaster and wood. | |
On Growth and Form. 2009Plaster. | Detail.Ancaster Limestone. | |
On Growth and Form. 2009Plaster. | Maquette. 2012.Paper spheres. | Lightbox 300. 2006Plaster and wood. |
Nature of Balance. 2004Plaster. | On Growth and Form. 2009Plaster. | View from workspace in Munster. |
Detail.Plaster. | Quarry in Munster 2007. | Viewing night at Munster. 2007 |
Fibre Bundle. 2007.German limestone. | As yet untitled. 2013Portland Limestone. | Fibre Bundle. 2007German limestone. |
As yet untitled. 2013.Portland Limestone. | Ancaster Limestone. | |
Installation at South Square GalleryPlaster. 2010. | Bronze on stone base. | |
Maquettes.Paper spheres. | On Growth and Form. 2009Plaster. | Plaster. 2009. |
Workspace in Munster 2007. | Fibre Bundle. 2007German limestone. | |
Plaster. | Kissing Newton. 2010 | |
Detail. | Installation at South Square Gallery | As yet untitled. 2013. |
Tryptich. 2009.Ancaster Limestone. | As yet untitled. 2013. | |
Solidification of Unnoticed Void.Plaster. | ||
Portland Limestone. 2007. | Fibre Bundle. 2007.German Limestone. | |
As yet untitled. 2013. | Ancaster Limestone. | Tryptich. 2009.Ancaster Limestone. |
Fibre Bundle. 2007.German Limestone. | ||
Fibre Bundle. 2007.German Limestone. | ||
Great Circle lines marked out to find pole points for secondary spheres. | Pole points found. | |
Numerical Solution to Organic FormStudio shot of unpeeled final work in plaster. | Untitled. 2006Plaster. | As Buckminster Said Too. 2006Removing the mould and building the final piece. |
Alternative Compression. 2006Kilkenny Limestone. Final sanding and polishing phase. | Element 90, Face Centred Cubic.Plaster. Mould removal. | |
Element 90, Face Centred CubicConstruction well underway in studio. 2006. | Portland Limestone. 2007 Carving nearly complete. | Untitled. 2006Plaster. |
Element 90, Face Centred Cubic.Fully de-moulded in studio. | Alternative Compression. 2006Kilkenny Limestone. Mid stage carving. | Secondary circles with slight overlap, marked out. |
Numerical Solution to Organic Form.Fully cast but not yet de-moulded. | Alternative Compression.Final polishing stage with wet and dry paper. | |
UntitledPlaster. After casting in wood and glass mould box. | Alternative Compression. 2006Kilkenny Limestone. | Alternative CompressionCarving stage nearly complete. |
Alternative CompressionKilkenny Limestone. Original blank block from the quarry yard. | Nature of Balance. 2004Plaster. | Detail of On Growth and FormPlaster. In studio. |
Completed work in Portland Limestone. | Portland Limestone. 2007 Ready for sanding and polishing. | As Buckminster Said TooInitial stage of the casting process into large plaster mould. |
As Buckminster Said TooFinished piece in studio. | Numerical Solution to Organic Form.Plaster. 2006 | Origin. 2006Plaster |
Untitled | Element 90, Face Centred Cubic. | Element 90, Face Centred Cubic.De-moulding process underway. |
Studio. 2006. | Alternative Compression.Last polishing stage to do. | Carving secondary spheres. |
De-moulding nearly complete. | Solidification of Unnoticed SpacePlaster. | Glass Box. 2004Plaster, wood and glass. |
Origin.Ready for de-moulding. | Origin. 2006Plaster. Bought by egenis, a branch of the ESRC based at University of Exeter. | De-moulding. |
Untitled.Plaster. | Final few elements to cast. | Solidification of Unnoticed SpacePlaster. 2006. |
Numerical Solution to Organic Form.Plaster. 2006 | ||
Secondary circles carved. | Building as the elements come out of the mould. | |
Numerical Solution to Organic Form.Plaster. 2006. | ||
Element 90, Face Centred CubicPlaster, glass and wood. 2006. | ||
Final polish. | The Substance That Fills The VoidPlaster, glass and wood. 2006. | |
Kissing Newton. 2011Ancaster Limestone. | ||
York College Gallery. 2012Installation shot of exhibition entitled "Buckminster, Meet Plato" | On Growth and Form. 2010Plaster. | Voronoi Cell Squared. 2011Ancaster Limestone. |
Tryptich. 2009"When Haeckel Drew the Radiolarians" "Twelve-fold Boolean Form" "Order in Space" All carved in Ancaster Limestone. | Maquette. 2010Paper spheres, spray paint and glue. | Installation. 2012Plaster tryptich at rear: "Revolving and Evolving" Bronze at left: Bronze at right: |
Revolving and Evolving. 2011Plaster. |
bottom of page