top of page
Dominic Hopkinson MRSS Sculpture and Mathematics
![]() | ![]() | ![]() |
---|---|---|
![]() | ![]() Fibre Bundle. 2007.Carving in Baumberger limestone as part of the Munster Sculpture Project. Two week carving symposium. | ![]() Fibre Bundle. 2007.Baumberger limestone. |
![]() Fibre Bundle. 2007Baumberger limestone. | ![]() Fibre Bundle. 2007.Baumberger limestone. | ![]() Fibre Bundle. 2007.Baumberger limestone. |
![]() Fibre Bundle. 2007.Baumberger limestone. | ![]() Tryptich. 2010.Full title from left; When Haeckel Drew The Radiolarians. Twelve-fold Boolean of Platonic Forms. Not Quite a Buckyball. Ancaster Limestone. | ![]() Tryptich. 2010.Full title from front; When Haeckel Drew The Radiolarians. Twelve-fold Boolean of Platonic Forms. Not Quite a Buckyball. Ancaster Limestone. |
![]() Tryptich. 2010"When Haeckel Drew the Radiolarians" "Twelve-fold Boolean of Platonic Forms" "Not Quite a Buckyball" All carved in Ancaster Limestone. | ![]() Not Quite a Buckyball. 2010.Ancaster limestone. | ![]() Twelve Fold Boolean of Platonic FormAncaster limestone. 2009. |
![]() When Haeckel Drew The Radiolarians.Ancaster Limestone. | ![]() When Haeckel Drew The Radiolarians.Ancaster limestone. 2010. | ![]() When Haeckel Drew The Radiolarians.Detail. Ancaster limestone. 2010. |
![]() Packed With Potential. 2008Portland Limestone. | ![]() Packed With Potential. 2008Portland Limestone. | ![]() Alternative Compression. 2006Kilkenny limestone. |
![]() Sphere, Boolean, Cube. 2009.Portland limestone. | ![]() Sphere, Boolean, Cube. 2009Portland limestone. | ![]() When Radius is Prime. 2010Ancaster limestone. |
![]() Kissing Newton. 2010Ancaster limestone. | ![]() Kissing Newton. 2010Ancaster limestone. | ![]() Retiform (Not Quite Penrose). 2009Woodkirk sandstone. |
![]() Voronoi Cell Squared. 2011.Ancaster limestone. | ![]() | ![]() As yet untitled. 2013.Portland limestone. |
![]() As yet untitled. 2013.Portland limestone. | ![]() As yet untitled. 2013.Portland limestone. |
bottom of page